Tunnel Explorermainnet
Every asset moving through Hemi's Bitcoin and Ethereum tunnels — tracked from initiation to Bitcoin-anchored finality.
Total transfers
1,056
PoP-anchored
6
Finalized
730
In flight
326
Initiated 194Proving 132Anchored 0Finalized 730Failed 0Reorged 0
Recent transfers
1–20| Route | Amount | Status | From | To | Age → |
|---|---|---|---|---|---|
Hemi → ETH Withdrawal7a19128b… | 444.75799 HEMI | Initiated | 0x34455f…7a45bc | 0x34455f…7a45bc | 3h ago› |
ETH → Hemi Deposit0eef3cd7… | 0.05229 ETH | Finalized | 0x05b20c…e1d0ba | 0x05b20c…e1d0ba | 5h ago› |
ETH → Hemi Deposit0a006122… | 92327.493431 HEMI | Finalized | 0x660c9d…0c8342 | 0x660c9d…0c8342 | 17h ago› |
ETH → Hemi Deposit0c24bcc8… | 0.001 ETH | Finalized | 0x5a6e9e…90ba5b | 0x5a6e9e…90ba5b | 23h ago› |
ETH → Hemi Deposit41041504… | 0.0006 ETH | Finalized | 0x26746a…9ff187 | 0x26746a…9ff187 | 1d ago› |
Hemi → ETH Withdrawalc274424c… | 116.471552 HEMI | Initiated | 0x0f5ec3…289962 | 0x0f5ec3…289962 | 1d ago› |
ETH → Hemi Depositc9a0c6fe… | 153941.813832 HEMI | Finalized | 0x64eac2…25951f | 0x64eac2…25951f | 1d ago› |
ETH → Hemi Deposit700e8b0e… | 12039.232336 HEMI | Finalized | 0x64eac2…25951f | 0x64eac2…25951f | 2d ago› |
ETH → Hemi Deposita9498adf… | 0 WBTC | Finalized | 0xa3d9cb…d69feb | 0xa3d9cb…d69feb | 2d ago› |
ETH → Hemi Deposit0df46eeb… | 17836.847413 HEMI | Finalized | 0x64eac2…25951f | 0x64eac2…25951f | 3d ago› |
Hemi → ETH Withdrawalbfdd9839… | 0.000627 ETH | Initiated | 0x4d7717…99b056 | 0x4d7717…99b056 | 3d ago› |
Hemi → BTC Withdrawalace748a1… | 0.000097 BTC | Finalized | 0x007b6b…840000 | bc1q065j…kzdfs0 | 3d ago› |
ETH → Hemi Deposit28a25331… | 29942.565091 HEMI | Finalized | 0x660c9d…0c8342 | 0x660c9d…0c8342 | 3d ago› |
Hemi → ETH Withdrawal54b1add9… | 715166.25752 HEMI | Finalized | 0xa36cbc…7b2930 | 0xa36cbc…7b2930 | 3d ago› |
Hemi → ETH Withdrawalc6eaebab… | 561.329592 HEMI | Initiated | 0x49c4eb…05c6e5 | 0x49c4eb…05c6e5 | 3d ago› |
Hemi → ETH Withdrawal574766e7… | 0.006 ETH | Finalized | 0x749098…3a4fc5 | 0x749098…3a4fc5 | 3d ago› |
Hemi → ETH Withdrawal9f02bdb6… | 55377 HEMI | Finalized | 0x4bd600…1b7441 | 0x4bd600…1b7441 | 3d ago› |
ETH → Hemi Deposit84a21666… | 0.0191 ETH | Finalized | 0x047cba…da1b96 | 0x047cba…da1b96 | 4d ago› |
Hemi → BTC Withdrawald55f25d9… | 0.459563 BTC | Finalized | 0x97300b…92e116 | bc1qgsea…jrvs4m | 4d ago› |
ETH → Hemi Depositd634c256… | 0.003 ETH | Finalized | 0x855f23…ed77ce | 0x855f23…ed77ce | 4d ago› |
Page 1Next →